Everything your ad stack connects to, in one place
Fusion integrations connect your ad stack to the partners it needs: header bidding demand (SSPs) through Prebid, Amazon APS and OpenWrap, ad servers such as Google Ad Manager, consent management platforms, ID solutions, Google Analytics and Slack. Use Content Ignite's built-in connections, connect your own accounts, or mix the two.
From connection to live on your site
- 01Connect the platformPick the partner under Integrations. Some ask for your account details; others send you to their site to confirm the connection.
- 02Set filters and ads.txt linesChoose which organisations and publishers can use it, and add any ads.txt lines it needs. Fusion checks every site for them daily.
- 03Add it where it belongsDrag demand, ad servers and fallbacks into an ad stack. Connect CMPs, ID solutions and other ad tech to publishers in publisher settings.
- 04Fusion deploys and reportsYour tag is rebuilt with the change, and revenue from every partner shows up in one set of reports.
The six kinds of integration in Fusion
What each type does, where it plugs in and how many partners this directory lists for it.
| Type | What it does | Where you add it | Examples | Listed |
|---|---|---|---|---|
| Ad Demand | Header bidding partners (SSPs) that bid for each impression before the ad server's final auction | Ad stack, by drag and drop | Amazon Publisher Services, Index Exchange, Magnite/Rubicon, Pubmatic and more | 35 |
| Ad Servers | Hosts the final auction and your direct campaigns | Integrations section, then the ad stack | Google Ad Manager, EX.CO | 2 |
| Ad Tech | Consent management (CMPs), ID solutions, ad block recovery and contextual tools | Integrations section, then publisher settings (and the ad stack for ID solutions) | Sourcepoint Dialogue, Unified ID 2.0 (UID2), Blockthrough, AMX ID and more | 18 |
| Analytics | Brings Google Analytics 4 data in, for revenue per user, page view and session | Integrations section (system integration), then map GA4 property IDs | Google Analytics (GA4) | 1 |
| Communications | Sends alerts and events, such as revenue drop-off, to Slack | Integrations section (system integration) | Slack | 1 |
| Fallbacks | Fills slots that would otherwise stay blank, with house ads or backfill | Ad stack, dragged in after your demand | Revcontent | 1 |
Use our connections, your own, or both
Integrations marked Built-In are Content Ignite's own and get you live quickly. Connect your own accounts to run Fusion on a SaaS basis.
| Area | Content Ignite's built-in connection | Your own account |
|---|---|---|
| Ad server | Content Ignite's Google Ad Manager, preloaded with demand partners and run by our ad operations team | Connect your own Google Ad Manager. Fusion creates the ad units it needs and can handle MCM and site approval |
| Header bidding (Prebid) | The SSP relationships Content Ignite has in place | Connect your own SSP accounts, or mix them with ours |
| Amazon APS | Open to all publishers with key SSPs connected; each publisher is approved case by case | Connect your own APS account and manage its SSPs in the APS dashboard |
| OpenWrap | Available to all publishers, configured by our ad operations team | Connect your own PubMatic account with OpenWrap configured |
| Consent (CMP) | No default CMP: you stay in control of privacy | Use a TCF-certified CMP, added in your site's head or integrated through Fusion |
| Analytics | Not applicable | Connect your Google Analytics 4 account and map its properties |
All integrations available in Fusion
Fusion integrations: questions, answered
What does Fusion integrate with?
Can I use my own SSP and ad server accounts?
Do I need my own Google Ad Manager account?
How do I add a header bidding partner?
How are ads.txt lines handled?
Do I need a consent management platform?
Is personal information shared with ID providers?
Who in my organisation can use an integration?
Not sure which partners your stack needs?
Get a free Revenue Healthcheck: your ad set-up, header bidding and Core Web Vitals scored and benchmarked against similar publishers.